Talisay taxi and airport transfer rates
Fixed fares from Talisay City to 57 destinations, fuel included. Rates are to the city or town proper; farther drop-offs cost a little more.
57 destinations
| Destination from Talisay City | Sedan · 5 | Minivan · 9 | Van · 15 | Reserve |
|---|---|---|---|---|
| Negros Occidental | ||||
| Talisay | ₱500 | ₱1,000 | ₱1,500 | Reserve |
| Bacolod | ₱800 | ₱1,300 | ₱1,800 | Reserve |
| Silay | ₱1,000 | ₱1,500 | ₱2,000 | Reserve |
| Enrique B. Magalona | ₱1,200 | ₱1,700 | ₱2,200 | Reserve |
| Victorias | ₱1,200 | ₱1,700 | ₱2,200 | Reserve |
| Murcia | ₱1,700 | ₱2,200 | ₱2,700 | Reserve |
| Manapla | ₱1,700 | ₱2,200 | ₱2,700 | Reserve |
| Cadiz | ₱2,200 | ₱2,700 | ₱3,200 | Reserve |
| Bago | ₱2,200 | ₱2,700 | ₱3,200 | Reserve |
| Pulupandan | ₱2,500 | ₱3,000 | ₱3,500 | Reserve |
| Valladolid | ₱2,700 | ₱3,200 | ₱3,700 | Reserve |
| San Enrique | ₱2,800 | ₱3,300 | ₱3,800 | Reserve |
| La Carlota | ₱2,900 | ₱3,400 | ₱3,900 | Reserve |
| Pontevedra | ₱3,000 | ₱3,500 | ₱4,000 | Reserve |
| Don Salvador Benedicto | ₱3,200 | ₱3,700 | ₱4,200 | Reserve |
| La Castellana | ₱3,400 | ₱3,900 | ₱4,400 | Reserve |
| Sagay | ₱3,500 | ₱4,000 | ₱4,500 | Reserve |
| Hinigaran | ₱3,600 | ₱4,100 | ₱4,600 | Reserve |
| Moises Padilla | ₱4,100 | ₱4,600 | ₱5,100 | Reserve |
| Escalante | ₱4,100 | ₱4,600 | ₱5,100 | Reserve |
| Binalbagan | ₱4,200 | ₱4,700 | ₱5,200 | Reserve |
| Isabela | ₱4,300 | ₱4,800 | ₱5,300 | Reserve |
| Himamaylan | ₱4,800 | ₱5,300 | ₱5,800 | Reserve |
| San Carlos | ₱4,600 | ₱5,100 | ₱5,600 | Reserve |
| Calatrava | ₱5,000 | ₱5,500 | ₱6,000 | Reserve |
| Toboso | ₱5,000 | ₱5,500 | ₱6,000 | Reserve |
| Ilog | ₱5,800 | ₱6,300 | ₱6,800 | Reserve |
| Kabankalan | ₱6,100 | ₱6,600 | ₱7,100 | Reserve |
| Cauayan | ₱7,300 | ₱7,800 | ₱8,300 | Reserve |
| Sipalay | ₱9,200 | ₱9,700 | ₱10,200 | Reserve |
| Candoni | ₱8,100 | ₱8,600 | ₱9,100 | Reserve |
| Hinoba-An | ₱10,500 | ₱11,000 | ₱11,500 | Reserve |
| Negros Oriental | ||||
| Canlaon City | ₱4,800 | ₱5,300 | ₱5,800 | Reserve |
| Vallehermoso City | ₱5,200 | ₱5,700 | ₱6,200 | Reserve |
| Jimalalud | ₱6,300 | ₱6,800 | ₱7,300 | Reserve |
| Guihulngan | ₱6,600 | ₱7,100 | ₱7,600 | Reserve |
| Mabinay | ₱7,000 | ₱7,500 | ₱8,000 | Reserve |
| La Libertad | ₱7,600 | ₱8,100 | ₱8,600 | Reserve |
| Bindoy | ₱8,500 | ₱9,000 | ₱9,500 | Reserve |
| Ayungon | ₱8,400 | ₱8,900 | ₱9,400 | Reserve |
| Tayasan | ₱8,500 | ₱9,000 | ₱9,500 | Reserve |
| Bais City | ₱9,600 | ₱10,100 | ₱10,600 | Reserve |
| Tanjay City | ₱9,700 | ₱10,200 | ₱10,700 | Reserve |
| Bayawan City | ₱9,900 | ₱10,400 | ₱10,900 | Reserve |
| Manjuyod | ₱10,100 | ₱10,600 | ₱11,100 | Reserve |
| Amlan | ₱10,500 | ₱11,000 | ₱11,500 | Reserve |
| Pamplona | ₱10,600 | ₱11,100 | ₱11,600 | Reserve |
| San Jose | ₱10,900 | ₱11,400 | ₱11,900 | Reserve |
| Basay | ₱11,300 | ₱11,800 | ₱12,300 | Reserve |
| Sta. Catalina | ₱11,300 | ₱11,800 | ₱12,300 | Reserve |
| Sibulan | ₱11,500 | ₱12,000 | ₱12,500 | Reserve |
| Dumaguete City | ₱11,900 | ₱12,400 | ₱12,900 | Reserve |
| Valencia | ₱12,200 | ₱12,700 | ₱13,200 | Reserve |
| Bacong | ₱12,300 | ₱12,800 | ₱13,300 | Reserve |
| Dauin | ₱12,800 | ₱13,300 | ₱13,800 | Reserve |
| Siaton | ₱13,200 | ₱13,700 | ₱14,200 | Reserve |
| Zambuanguita | ₱14,300 | ₱14,800 | ₱15,300 | Reserve |
⚠️
Temporary fuel surcharge. These rates may carry a fuel surcharge while fuel prices stay high. It will be adjusted or removed once prices settle.
Book your Talisay transfer
Tell us where and when. We check availability and reply with a quote, usually within minutes.