Sipalay taxi and airport transfer rates
Fixed fares from Sipalay City to 57 destinations, fuel included. Rates are to the city or town proper; farther drop-offs cost a little more.
57 destinations
| Destination from Sipalay City | Sedan · 5 | Minivan · 9 | Van · 15 | Reserve |
|---|---|---|---|---|
| Negros Occidental | ||||
| Sipalay | ₱600 | ₱1,100 | ₱1,600 | Reserve |
| Hinoba-An | ₱1,900 | ₱2,400 | ₱2,900 | Reserve |
| Candoni | ₱2,400 | ₱2,900 | ₱3,400 | Reserve |
| Cauayan | ₱4,000 | ₱4,500 | ₱5,000 | Reserve |
| Ilog | ₱4,100 | ₱4,600 | ₱5,100 | Reserve |
| Himamaylan | ₱5,300 | ₱5,800 | ₱6,300 | Reserve |
| Kabankalan | ₱5,500 | ₱6,000 | ₱6,500 | Reserve |
| Binalbagan | ₱6,100 | ₱6,600 | ₱7,100 | Reserve |
| Hinigaran | ₱6,800 | ₱7,300 | ₱7,800 | Reserve |
| Isabela | ₱6,900 | ₱7,400 | ₱7,900 | Reserve |
| Moises Padilla | ₱7,800 | ₱8,300 | ₱8,800 | Reserve |
| La Castellana | ₱7,800 | ₱8,300 | ₱8,800 | Reserve |
| Pontevedra | ₱8,000 | ₱8,500 | ₱9,000 | Reserve |
| San Enrique | ₱8,000 | ₱8,500 | ₱9,000 | Reserve |
| Valladolid | ₱8,300 | ₱8,800 | ₱9,300 | Reserve |
| Pulupandan | ₱8,700 | ₱9,200 | ₱9,700 | Reserve |
| La Carlota | ₱8,700 | ₱9,200 | ₱9,700 | Reserve |
| Bago | ₱8,900 | ₱9,400 | ₱9,900 | Reserve |
| Bacolod | ₱9,900 | ₱10,400 | ₱10,900 | Reserve |
| Murcia | ₱10,400 | ₱10,900 | ₱11,400 | Reserve |
| Talisay | ₱11,000 | ₱11,500 | ₱12,000 | Reserve |
| Don Salvador Benedicto | ₱11,800 | ₱12,300 | ₱12,800 | Reserve |
| Silay | ₱11,800 | ₱12,300 | ₱12,800 | Reserve |
| Enrique B. Magalona | ₱12,000 | ₱12,500 | ₱13,000 | Reserve |
| San Carlos | ₱12,000 | ₱12,500 | ₱13,000 | Reserve |
| Victorias | ₱12,000 | ₱12,500 | ₱13,000 | Reserve |
| Manapla | ₱12,700 | ₱13,200 | ₱13,700 | Reserve |
| Calatrava | ₱12,900 | ₱13,400 | ₱13,900 | Reserve |
| Cadiz | ₱13,200 | ₱13,700 | ₱14,200 | Reserve |
| Toboso | ₱14,000 | ₱14,500 | ₱15,000 | Reserve |
| Sagay | ₱14,800 | ₱15,300 | ₱15,800 | Reserve |
| Escalante | ₱15,500 | ₱16,000 | ₱16,500 | Reserve |
| Negros Oriental | ||||
| Basay | ₱4,300 | ₱4,800 | ₱5,300 | Reserve |
| Mabinay | ₱5,300 | ₱5,800 | ₱6,300 | Reserve |
| Bayawan City | ₱5,300 | ₱5,800 | ₱6,300 | Reserve |
| Sta. Catalina | ₱6,000 | ₱6,500 | ₱7,000 | Reserve |
| Tanjay City | ₱6,900 | ₱7,400 | ₱7,900 | Reserve |
| Bindoy | ₱6,900 | ₱7,400 | ₱7,900 | Reserve |
| Ayungon | ₱7,500 | ₱8,000 | ₱8,500 | Reserve |
| Pamplona | ₱7,500 | ₱8,000 | ₱8,500 | Reserve |
| Tayasan | ₱7,700 | ₱8,200 | ₱8,700 | Reserve |
| Manjuyod | ₱8,100 | ₱8,600 | ₱9,100 | Reserve |
| Siaton | ₱8,300 | ₱8,800 | ₱9,300 | Reserve |
| Amlan | ₱8,900 | ₱9,400 | ₱9,900 | Reserve |
| Bais City | ₱9,000 | ₱9,500 | ₱10,000 | Reserve |
| San Jose | ₱9,000 | ₱9,500 | ₱10,000 | Reserve |
| Jimalalud | ₱9,600 | ₱10,100 | ₱10,600 | Reserve |
| La Libertad | ₱9,600 | ₱10,100 | ₱10,600 | Reserve |
| Zambuanguita | ₱9,600 | ₱10,100 | ₱10,600 | Reserve |
| Guihulngan | ₱9,700 | ₱10,200 | ₱10,700 | Reserve |
| Canlaon City | ₱9,800 | ₱10,300 | ₱10,800 | Reserve |
| Sibulan | ₱9,800 | ₱10,300 | ₱10,800 | Reserve |
| Dauin | ₱10,000 | ₱10,500 | ₱11,000 | Reserve |
| Bacong | ₱10,400 | ₱10,900 | ₱11,400 | Reserve |
| Dumaguete City | ₱10,800 | ₱11,300 | ₱11,800 | Reserve |
| Vallehermoso City | ₱11,000 | ₱11,500 | ₱12,000 | Reserve |
| Valencia | ₱11,100 | ₱11,600 | ₱12,100 | Reserve |
⚠️
Temporary fuel surcharge. These rates may carry a fuel surcharge while fuel prices stay high. It will be adjusted or removed once prices settle.
Book your Sipalay transfer
Tell us where and when. We check availability and reply with a quote, usually within minutes.