La Carlota taxi and airport transfer rates
Fixed fares from La Carlota City to 57 destinations, fuel included. Rates are to the city or town proper; farther drop-offs cost a little more.
57 destinations
| Destination from La Carlota City | Sedan · 5 | Minivan · 9 | Van · 15 | Reserve |
|---|---|---|---|---|
| Negros Occidental | ||||
| La Carlota | ₱500 | ₱1,000 | ₱1,500 | Reserve |
| San Enrique | ₱900 | ₱1,400 | ₱1,900 | Reserve |
| Pontevedra | ₱1,000 | ₱1,500 | ₱2,000 | Reserve |
| Bago | ₱1,100 | ₱1,600 | ₱2,100 | Reserve |
| La Castellana | ₱1,100 | ₱1,600 | ₱2,100 | Reserve |
| Valladolid | ₱1,400 | ₱1,900 | ₱2,400 | Reserve |
| Pulupandan | ₱1,700 | ₱2,200 | ₱2,700 | Reserve |
| Moises Padilla | ₱1,700 | ₱2,200 | ₱2,700 | Reserve |
| Isabela | ₱1,700 | ₱2,200 | ₱2,700 | Reserve |
| Hinigaran | ₱1,800 | ₱2,300 | ₱2,800 | Reserve |
| Bacolod | ₱2,300 | ₱2,800 | ₱3,300 | Reserve |
| Murcia | ₱2,400 | ₱2,900 | ₱3,400 | Reserve |
| Binalbagan | ₱2,400 | ₱2,900 | ₱3,400 | Reserve |
| Talisay | ₱2,900 | ₱3,400 | ₱3,900 | Reserve |
| Himamaylan | ₱3,100 | ₱3,600 | ₱4,100 | Reserve |
| Silay | ₱3,500 | ₱4,000 | ₱4,500 | Reserve |
| Don Salvador Benedicto | ₱3,600 | ₱4,100 | ₱4,600 | Reserve |
| Enrique B. Magalona | ₱3,700 | ₱4,200 | ₱4,700 | Reserve |
| Victorias | ₱3,800 | ₱4,300 | ₱4,800 | Reserve |
| Ilog | ₱3,900 | ₱4,400 | ₱4,900 | Reserve |
| Manapla | ₱4,300 | ₱4,800 | ₱5,300 | Reserve |
| Kabankalan | ₱4,300 | ₱4,800 | ₱5,300 | Reserve |
| San Carlos | ₱4,400 | ₱4,900 | ₱5,400 | Reserve |
| Cadiz | ₱4,700 | ₱5,200 | ₱5,700 | Reserve |
| Cauayan | ₱5,500 | ₱6,000 | ₱6,500 | Reserve |
| Calatrava | ₱5,600 | ₱6,100 | ₱6,600 | Reserve |
| Toboso | ₱6,000 | ₱6,500 | ₱7,000 | Reserve |
| Sagay | ₱6,000 | ₱6,500 | ₱7,000 | Reserve |
| Candoni | ₱6,600 | ₱7,100 | ₱7,600 | Reserve |
| Escalante | ₱6,600 | ₱7,100 | ₱7,600 | Reserve |
| Sipalay | ₱7,300 | ₱7,800 | ₱8,300 | Reserve |
| Hinoba-An | ₱8,800 | ₱9,300 | ₱9,800 | Reserve |
| Negros Oriental | ||||
| Canlaon City | ₱2,500 | ₱3,000 | ₱3,500 | Reserve |
| Vallehermoso City | ₱3,500 | ₱4,000 | ₱4,500 | Reserve |
| Guihulngan | ₱3,600 | ₱4,100 | ₱4,600 | Reserve |
| Jimalalud | ₱4,000 | ₱4,500 | ₱5,000 | Reserve |
| La Libertad | ₱5,000 | ₱5,500 | ₱6,000 | Reserve |
| Mabinay | ₱5,500 | ₱6,000 | ₱6,500 | Reserve |
| Ayungon | ₱5,800 | ₱6,300 | ₱6,800 | Reserve |
| Bindoy | ₱6,600 | ₱7,100 | ₱7,600 | Reserve |
| Tayasan | ₱6,800 | ₱7,300 | ₱7,800 | Reserve |
| Bais City | ₱7,500 | ₱8,000 | ₱8,500 | Reserve |
| Tanjay City | ₱7,700 | ₱8,200 | ₱8,700 | Reserve |
| Bayawan City | ₱7,800 | ₱8,300 | ₱8,800 | Reserve |
| Manjuyod | ₱7,400 | ₱7,900 | ₱8,400 | Reserve |
| Amlan | ₱8,800 | ₱9,300 | ₱9,800 | Reserve |
| Pamplona | ₱9,000 | ₱9,500 | ₱10,000 | Reserve |
| San Jose | ₱9,200 | ₱9,700 | ₱10,200 | Reserve |
| Basay | ₱9,200 | ₱9,700 | ₱10,200 | Reserve |
| Sta. Catalina | ₱9,300 | ₱9,800 | ₱10,300 | Reserve |
| Sibulan | ₱9,800 | ₱10,300 | ₱10,800 | Reserve |
| Dumaguete City | ₱9,900 | ₱10,400 | ₱10,900 | Reserve |
| Valencia | ₱10,200 | ₱10,700 | ₱11,200 | Reserve |
| Bacong | ₱10,300 | ₱10,800 | ₱11,300 | Reserve |
| Dauin | ₱10,800 | ₱11,300 | ₱11,800 | Reserve |
| Siaton | ₱11,700 | ₱12,200 | ₱12,700 | Reserve |
| Zambuanguita | ₱12,600 | ₱13,100 | ₱13,600 | Reserve |
⚠️
Temporary fuel surcharge. These rates may carry a fuel surcharge while fuel prices stay high. It will be adjusted or removed once prices settle.
Book your La Carlota transfer
Tell us where and when. We check availability and reply with a quote, usually within minutes.