Kabankalan taxi and airport transfer rates
Fixed fares from Kabankalan City to 57 destinations, fuel included. Rates are to the city or town proper; farther drop-offs cost a little more.
57 destinations
| Destination from Kabankalan City | Sedan · 5 | Minivan · 9 | Van · 15 | Reserve |
|---|---|---|---|---|
| Negros Occidental | ||||
| Kabankalan | ₱600 | ₱1,100 | ₱1,600 | Reserve |
| Ilog | ₱1,500 | ₱2,000 | ₱2,500 | Reserve |
| Himamaylan | ₱1,600 | ₱2,100 | ₱2,600 | Reserve |
| Binalbagan | ₱2,300 | ₱2,800 | ₱3,300 | Reserve |
| Hinigaran | ₱3,100 | ₱3,600 | ₱4,100 | Reserve |
| Isabela | ₱3,200 | ₱3,700 | ₱4,200 | Reserve |
| Cauayan | ₱3,200 | ₱3,700 | ₱4,200 | Reserve |
| La Castellana | ₱4,100 | ₱4,600 | ₱5,100 | Reserve |
| Moises Padilla | ₱4,100 | ₱4,600 | ₱5,100 | Reserve |
| Pontevedra | ₱4,200 | ₱4,700 | ₱5,200 | Reserve |
| San Enrique | ₱4,300 | ₱4,800 | ₱5,300 | Reserve |
| Candoni | ₱4,500 | ₱5,000 | ₱5,500 | Reserve |
| Valladolid | ₱4,600 | ₱5,100 | ₱5,600 | Reserve |
| Pulupandan | ₱4,900 | ₱5,400 | ₱5,900 | Reserve |
| La Carlota | ₱5,000 | ₱5,500 | ₱6,000 | Reserve |
| Bago | ₱5,100 | ₱5,600 | ₱6,100 | Reserve |
| Sipalay | ₱5,600 | ₱6,100 | ₱6,600 | Reserve |
| Bacolod | ₱6,200 | ₱6,700 | ₱7,200 | Reserve |
| Murcia | ₱6,600 | ₱7,100 | ₱7,600 | Reserve |
| Talisay | ₱7,000 | ₱7,500 | ₱8,000 | Reserve |
| Hinoba-An | ₱7,400 | ₱7,900 | ₱8,400 | Reserve |
| Enrique B. Magalona | ₱7,600 | ₱8,100 | ₱8,600 | Reserve |
| Silay | ₱7,800 | ₱8,300 | ₱8,800 | Reserve |
| Victorias | ₱8,000 | ₱8,500 | ₱9,000 | Reserve |
| San Carlos | ₱8,300 | ₱8,800 | ₱9,300 | Reserve |
| Don Salvador Benedicto | ₱8,700 | ₱9,200 | ₱9,700 | Reserve |
| Manapla | ₱8,900 | ₱9,400 | ₱9,900 | Reserve |
| Cadiz | ₱9,200 | ₱9,700 | ₱10,200 | Reserve |
| Calatrava | ₱9,700 | ₱10,200 | ₱10,700 | Reserve |
| Toboso | ₱10,800 | ₱11,300 | ₱11,800 | Reserve |
| Sagay | ₱11,100 | ₱11,600 | ₱12,100 | Reserve |
| Escalante | ₱11,800 | ₱12,300 | ₱12,800 | Reserve |
| Negros Oriental | ||||
| Mabinay | ₱1,500 | ₱2,000 | ₱2,500 | Reserve |
| Bindoy | ₱2,900 | ₱3,400 | ₱3,900 | Reserve |
| Tayasan | ₱3,400 | ₱3,900 | ₱4,400 | Reserve |
| Ayungon | ₱3,800 | ₱4,300 | ₱4,800 | Reserve |
| Bais City | ₱4,200 | ₱4,700 | ₱5,200 | Reserve |
| Tanjay City | ₱4,400 | ₱4,900 | ₱5,400 | Reserve |
| Bayawan City | ₱4,800 | ₱5,300 | ₱5,800 | Reserve |
| Manjuyod | ₱4,800 | ₱5,300 | ₱5,800 | Reserve |
| La Libertad | ₱5,500 | ₱6,000 | ₱6,500 | Reserve |
| Amlan | ₱5,700 | ₱6,200 | ₱6,700 | Reserve |
| Jimalalud | ₱5,700 | ₱6,200 | ₱6,700 | Reserve |
| Guihulngan | ₱5,800 | ₱6,300 | ₱6,800 | Reserve |
| Pamplona | ₱5,900 | ₱6,400 | ₱6,900 | Reserve |
| Canlaon City | ₱6,000 | ₱6,500 | ₱7,000 | Reserve |
| San Jose | ₱6,200 | ₱6,700 | ₱7,200 | Reserve |
| Basay | ₱6,500 | ₱7,000 | ₱7,500 | Reserve |
| Sta. Catalina | ₱6,500 | ₱7,000 | ₱7,500 | Reserve |
| Sibulan | ₱6,900 | ₱7,400 | ₱7,900 | Reserve |
| Dumaguete City | ₱7,100 | ₱7,600 | ₱8,100 | Reserve |
| Vallehermoso City | ₱7,300 | ₱7,800 | ₱8,300 | Reserve |
| Valencia | ₱7,400 | ₱7,900 | ₱8,400 | Reserve |
| Bacong | ₱7,500 | ₱8,000 | ₱8,500 | Reserve |
| Dauin | ₱8,100 | ₱8,600 | ₱9,100 | Reserve |
| Siaton | ₱8,700 | ₱9,200 | ₱9,700 | Reserve |
| Zambuanguita | ₱10,100 | ₱10,600 | ₱11,100 | Reserve |
⚠️
Temporary fuel surcharge. These rates may carry a fuel surcharge while fuel prices stay high. It will be adjusted or removed once prices settle.
Book your Kabankalan transfer
Tell us where and when. We check availability and reply with a quote, usually within minutes.