Guihulngan taxi and airport transfer rates
Fixed fares from Guihulngan City to 57 destinations, fuel included. Rates are to the city or town proper; farther drop-offs cost a little more.
57 destinations
| Destination from Guihulngan City | Sedan · 5 | Minivan · 9 | Van · 15 | Reserve |
|---|---|---|---|---|
| Negros Oriental | ||||
| Guihulngan | ₱800 | ₱1,100 | ₱1,600 | Reserve |
| La Libertad | ₱1,200 | ₱1,700 | ₱2,200 | Reserve |
| Jimalalud | ₱2,000 | ₱2,500 | ₱3,000 | Reserve |
| Vallehermoso City | ₱2,100 | ₱2,600 | ₱3,100 | Reserve |
| Ayungon | ₱2,200 | ₱2,700 | ₱3,200 | Reserve |
| Canlaon City | ₱3,000 | ₱3,500 | ₱4,000 | Reserve |
| Tayasan | ₱3,300 | ₱3,800 | ₱4,300 | Reserve |
| Manjuyod | ₱4,100 | ₱4,600 | ₱5,100 | Reserve |
| Bindoy | ₱4,100 | ₱4,600 | ₱5,100 | Reserve |
| Bais City | ₱4,400 | ₱4,900 | ₱5,400 | Reserve |
| Mabinay | ₱5,000 | ₱5,500 | ₱6,000 | Reserve |
| Amlan | ₱5,900 | ₱6,400 | ₱6,900 | Reserve |
| Pamplona | ₱6,000 | ₱6,500 | ₱7,000 | Reserve |
| Tanjay City | ₱6,300 | ₱6,800 | ₱7,300 | Reserve |
| San Jose | ₱6,300 | ₱6,800 | ₱7,300 | Reserve |
| Sibulan | ₱7,100 | ₱7,600 | ₱8,100 | Reserve |
| Bayawan City | ₱7,100 | ₱7,600 | ₱8,100 | Reserve |
| Dumaguete City | ₱7,200 | ₱7,700 | ₱8,200 | Reserve |
| Valencia | ₱7,500 | ₱8,000 | ₱8,500 | Reserve |
| Bacong | ₱7,700 | ₱8,200 | ₱8,700 | Reserve |
| Dauin | ₱8,300 | ₱8,800 | ₱9,300 | Reserve |
| Sta. Catalina | ₱8,900 | ₱9,400 | ₱9,900 | Reserve |
| Zambuanguita | ₱9,400 | ₱9,900 | ₱10,400 | Reserve |
| Basay | ₱9,800 | ₱10,300 | ₱10,800 | Reserve |
| Siaton | ₱10,500 | ₱11,000 | ₱11,500 | Reserve |
| Negros Occidental | ||||
| Moises Padilla | ₱2,400 | ₱2,900 | ₱3,400 | Reserve |
| Isabela | ₱2,800 | ₱3,300 | ₱3,800 | Reserve |
| San Carlos | ₱3,100 | ₱3,600 | ₱4,100 | Reserve |
| La Castellana | ₱3,200 | ₱3,700 | ₱4,200 | Reserve |
| Binalbagan | ₱3,700 | ₱4,200 | ₱4,700 | Reserve |
| Hinigaran | ₱3,900 | ₱4,400 | ₱4,900 | Reserve |
| Calatrava | ₱3,900 | ₱4,400 | ₱4,900 | Reserve |
| Pontevedra | ₱4,000 | ₱4,500 | ₱5,000 | Reserve |
| La Carlota | ₱4,400 | ₱4,900 | ₱5,400 | Reserve |
| Himamaylan | ₱4,400 | ₱4,900 | ₱5,400 | Reserve |
| Don Salvador Benedicto | ₱4,500 | ₱5,000 | ₱5,500 | Reserve |
| Bago | ₱5,000 | ₱5,500 | ₱6,000 | Reserve |
| Toboso | ₱5,000 | ₱5,500 | ₱6,000 | Reserve |
| San Enrique | ₱5,100 | ₱5,600 | ₱6,100 | Reserve |
| Valladolid | ₱5,500 | ₱6,000 | ₱6,500 | Reserve |
| Ilog | ₱5,700 | ₱6,200 | ₱6,700 | Reserve |
| Escalante | ₱6,000 | ₱6,500 | ₱7,000 | Reserve |
| Kabankalan | ₱5,800 | ₱6,300 | ₱6,800 | Reserve |
| Pulupandan | ₱5,800 | ₱6,300 | ₱6,800 | Reserve |
| Murcia | ₱6,300 | ₱6,800 | ₱7,300 | Reserve |
| Sagay | ₱6,900 | ₱7,400 | ₱7,900 | Reserve |
| Bacolod | ₱7,000 | ₱7,500 | ₱8,000 | Reserve |
| Cauayan | ₱7,400 | ₱7,900 | ₱8,400 | Reserve |
| Talisay | ₱8,000 | ₱8,500 | ₱9,000 | Reserve |
| Candoni | ₱8,700 | ₱9,200 | ₱9,700 | Reserve |
| Silay | ₱8,700 | ₱9,200 | ₱9,700 | Reserve |
| Enrique B. Magalona | ₱8,900 | ₱9,400 | ₱9,900 | Reserve |
| Manapla | ₱9,100 | ₱9,600 | ₱10,100 | Reserve |
| Victorias | ₱9,600 | ₱10,100 | ₱10,600 | Reserve |
| Sipalay | ₱9,700 | ₱10,200 | ₱10,700 | Reserve |
| Cadiz | ₱10,600 | ₱11,100 | ₱11,600 | Reserve |
| Hinoba-An | ₱11,100 | ₱11,600 | ₱12,100 | Reserve |
⚠️
Temporary fuel surcharge. These rates may carry a fuel surcharge while fuel prices stay high. It will be adjusted or removed once prices settle.
Book your Guihulngan transfer
Tell us where and when. We check availability and reply with a quote, usually within minutes.