Cotabato taxi and airport transfer rates
Fixed fares from Cotabato City to 36 destinations, fuel included. Rates are to the city or town proper; farther drop-offs cost a little more.
36 destinations
| Destination from Cotabato City | Sedan · 5 | Minivan · 9 | Van · 15 | Reserve |
|---|---|---|---|---|
| Maguindanao Del Norte | ||||
| Cotabato City | ₱800 | ₱1,300 | ₱1,800 | Reserve |
| Barira | ₱2,400 | ₱2,900 | ₱3,400 | Reserve |
| Buldon | ₱2,700 | ₱3,200 | ₱3,700 | Reserve |
| Datu Blah Sinsuat | ₱3,500 | ₱4,000 | ₱4,500 | Reserve |
| Datu Odin Sinsuat | ₱1,500 | ₱2,000 | ₱2,500 | Reserve |
| Kabuntalan | ₱1,200 | ₱1,700 | ₱2,200 | Reserve |
| Matanog | ₱2,200 | ₱2,700 | ₱3,200 | Reserve |
| Northern Kabuntalan | ₱2,900 | ₱3,400 | ₱3,900 | Reserve |
| Parang (Ma) | ₱1,200 | ₱1,700 | ₱2,200 | Reserve |
| Sultan Kudarat | ₱1,000 | ₱1,500 | ₱2,000 | Reserve |
| Talitay | ₱2,000 | ₱2,500 | ₱3,000 | Reserve |
| Upi | ₱1,700 | ₱2,200 | ₱2,700 | Reserve |
| Maguindanao Del Sur | ||||
| Ampatuan | ₱3,400 | ₱3,900 | ₱4,400 | Reserve |
| Buluan | ₱5,800 | ₱6,300 | ₱6,800 | Reserve |
| Datu Abdullah Sangki | ₱4,100 | ₱4,600 | ₱5,100 | Reserve |
| Datu Anggal Midtimbang | ₱2,200 | ₱2,700 | ₱3,200 | Reserve |
| Datu Hoffer Ampatuan | ₱2,900 | ₱3,400 | ₱3,900 | Reserve |
| Datu Paglas | ₱6,000 | ₱6,500 | ₱7,000 | Reserve |
| Datu Piang | ₱6,000 | ₱6,500 | ₱7,000 | Reserve |
| Datu Salibo | ₱2,900 | ₱3,400 | ₱3,900 | Reserve |
| Datu Saudi Ampatuan | ₱2,700 | ₱3,200 | ₱3,700 | Reserve |
| Datu Unsay | ₱2,700 | ₱3,200 | ₱3,700 | Reserve |
| Gen S.K. Pendatun | ₱4,900 | ₱5,400 | ₱5,900 | Reserve |
| Guindulungan | ₱2,200 | ₱2,700 | ₱3,200 | Reserve |
| Mamasapano | ₱3,400 | ₱3,900 | ₱4,400 | Reserve |
| Mangudadatu | ₱5,800 | ₱6,300 | ₱6,800 | Reserve |
| Pagagawan | ₱4,500 | ₱5,000 | ₱5,500 | Reserve |
| Pagalungan | ₱4,100 | ₱4,600 | ₱5,100 | Reserve |
| Paglat | ₱5,600 | ₱6,100 | ₱6,600 | Reserve |
| Pandag | ₱6,000 | ₱6,500 | ₱7,000 | Reserve |
| Rajah Buayan | ₱3,600 | ₱4,100 | ₱4,600 | Reserve |
| Shariff Aguak | ₱3,000 | ₱3,500 | ₱4,000 | Reserve |
| Shariff Saydona Mustapha | ₱3,100 | ₱3,600 | ₱4,100 | Reserve |
| South Upi | ₱3,400 | ₱3,900 | ₱4,400 | Reserve |
| Sultan Sa Barongis | ₱4,100 | ₱4,600 | ₱5,100 | Reserve |
| Talayan | ₱2,300 | ₱2,800 | ₱3,300 | Reserve |
⚠️
Temporary fuel surcharge. These rates may carry a fuel surcharge while fuel prices stay high. It will be adjusted or removed once prices settle.
Book your Cotabato transfer
Tell us where and when. We check availability and reply with a quote, usually within minutes.