Clark taxi and airport transfer rates
Fixed fares from Clark to 37 destinations, fuel included. Rates are to the city or town proper; farther drop-offs cost a little more.
37 destinations
| Destination from Clark | Sedan · 5 | Minivan · 9 | Van · 15 | Reserve |
|---|---|---|---|---|
| Pampanga | ||||
| Clark City | ₱300 | ₱800 | ₱1,300 | Reserve |
| Angeles City | ₱400 | ₱900 | ₱1,400 | Reserve |
| Mabalacat | ₱700 | ₱1,200 | ₱1,700 | Reserve |
| Magalang | ₱1,500 | ₱2,000 | ₱2,500 | Reserve |
| Mexico | ₱1,600 | ₱2,100 | ₱2,600 | Reserve |
| Santa Rita | ₱1,800 | ₱2,300 | ₱2,800 | Reserve |
| Porac | ₱1,900 | ₱2,400 | ₱2,900 | Reserve |
| San Fernando | ₱2,000 | ₱2,500 | ₱3,000 | Reserve |
| Bacolor | ₱2,000 | ₱2,500 | ₱3,000 | Reserve |
| Floridablanca | ₱2,300 | ₱2,800 | ₱3,300 | Reserve |
| Arayat | ₱2,300 | ₱2,800 | ₱3,300 | Reserve |
| San Simon | ₱2,300 | ₱2,800 | ₱3,300 | Reserve |
| Guagua | ₱2,300 | ₱2,800 | ₱3,300 | Reserve |
| Apalit | ₱2,400 | ₱2,900 | ₱3,400 | Reserve |
| Santo Tomas | ₱2,400 | ₱2,900 | ₱3,400 | Reserve |
| Santa Ana | ₱2,500 | ₱3,000 | ₱3,500 | Reserve |
| San Luis | ₱2,800 | ₱3,300 | ₱3,800 | Reserve |
| Sasmuan | ₱2,900 | ₱3,400 | ₱3,900 | Reserve |
| Minalin | ₱3,100 | ₱3,600 | ₱4,100 | Reserve |
| Candaba | ₱3,200 | ₱3,700 | ₱4,200 | Reserve |
| Masantol | ₱3,200 | ₱3,700 | ₱4,200 | Reserve |
| Lubao | ₱3,400 | ₱3,900 | ₱4,400 | Reserve |
| Macabebe | ₱3,600 | ₱4,100 | ₱4,600 | Reserve |
| Zambales | ||||
| Subic | ₱4,800 | ₱5,300 | ₱5,800 | Reserve |
| Castillejos | ₱5,300 | ₱5,800 | ₱6,300 | Reserve |
| San Antonio | ₱6,100 | ₱6,600 | ₱7,100 | Reserve |
| San Narciso | ₱6,200 | ₱6,700 | ₱7,200 | Reserve |
| San Marcelino | ₱6,300 | ₱6,800 | ₱7,300 | Reserve |
| San Felipe | ₱6,500 | ₱7,000 | ₱7,500 | Reserve |
| Cabangan | ₱7,200 | ₱7,700 | ₱8,200 | Reserve |
| Botolan | ₱8,300 | ₱8,800 | ₱9,300 | Reserve |
| Iba | ₱8,700 | ₱9,200 | ₱9,700 | Reserve |
| Palauig | ₱9,600 | ₱10,100 | ₱10,600 | Reserve |
| Masinloc | ₱10,300 | ₱10,800 | ₱11,300 | Reserve |
| Candelaria | ₱11,000 | ₱11,500 | ₱12,000 | Reserve |
| Santa Cruz | ₱11,400 | ₱11,900 | ₱12,400 | Reserve |
| Ncr (Metro Manila) | ||||
| Manila | ₱5,700 | ₱6,200 | ₱6,700 | Reserve |
⚠️
Temporary fuel surcharge. These rates may carry a fuel surcharge while fuel prices stay high. It will be adjusted or removed once prices settle.
Book your Clark transfer
Tell us where and when. We check availability and reply with a quote, usually within minutes.