Cadiz taxi and airport transfer rates
Fixed fares from Cadiz City to 57 destinations, fuel included. Rates are to the city or town proper; farther drop-offs cost a little more.
57 destinations
| Destination from Cadiz City | Sedan · 5 | Minivan · 9 | Van · 15 | Reserve |
|---|---|---|---|---|
| Negros Occidental | ||||
| Cadiz | ₱500 | ₱1,000 | ₱1,500 | Reserve |
| Victorias | ₱1,100 | ₱1,600 | ₱2,100 | Reserve |
| Manapla | ₱1,400 | ₱1,900 | ₱2,400 | Reserve |
| Enrique B. Magalona | ₱1,700 | ₱2,200 | ₱2,700 | Reserve |
| Talisay | ₱2,200 | ₱2,700 | ₱3,200 | Reserve |
| Silay | ₱2,300 | ₱2,800 | ₱3,300 | Reserve |
| Bacolod | ₱2,600 | ₱3,100 | ₱3,600 | Reserve |
| Sagay | ₱3,200 | ₱3,700 | ₱4,200 | Reserve |
| Murcia | ₱3,500 | ₱4,000 | ₱4,500 | Reserve |
| Escalante | ₱3,800 | ₱4,300 | ₱4,800 | Reserve |
| Pulupandan | ₱3,900 | ₱4,400 | ₱4,900 | Reserve |
| Bago | ₱4,000 | ₱4,500 | ₱5,000 | Reserve |
| Valladolid | ₱4,100 | ₱4,600 | ₱5,100 | Reserve |
| San Enrique | ₱4,600 | ₱5,100 | ₱5,600 | Reserve |
| La Carlota | ₱4,700 | ₱5,200 | ₱5,700 | Reserve |
| Don Salvador Benedicto | ₱4,700 | ₱5,200 | ₱5,700 | Reserve |
| Pontevedra | ₱4,700 | ₱5,200 | ₱5,700 | Reserve |
| Toboso | ₱4,800 | ₱5,300 | ₱5,800 | Reserve |
| La Castellana | ₱5,100 | ₱5,600 | ₱6,100 | Reserve |
| Hinigaran | ₱5,400 | ₱5,900 | ₱6,400 | Reserve |
| Calatrava | ₱5,600 | ₱6,100 | ₱6,600 | Reserve |
| Moises Padilla | ₱5,900 | ₱6,400 | ₱6,900 | Reserve |
| Binalbagan | ₱6,000 | ₱6,500 | ₱7,000 | Reserve |
| Isabela | ₱6,000 | ₱6,500 | ₱7,000 | Reserve |
| San Carlos | ₱6,300 | ₱6,800 | ₱7,300 | Reserve |
| Himamaylan | ₱6,700 | ₱7,200 | ₱7,700 | Reserve |
| Ilog | ₱7,400 | ₱7,900 | ₱8,400 | Reserve |
| Kabankalan | ₱7,600 | ₱8,100 | ₱8,600 | Reserve |
| Cauayan | ₱8,800 | ₱9,300 | ₱9,800 | Reserve |
| Candoni | ₱10,200 | ₱10,700 | ₱11,200 | Reserve |
| Sipalay | ₱11,100 | ₱11,600 | ₱12,100 | Reserve |
| Hinoba-An | ₱12,600 | ₱13,100 | ₱13,600 | Reserve |
| Negros Oriental | ||||
| Canlaon City | ₱6,500 | ₱7,000 | ₱7,500 | Reserve |
| Vallehermoso City | ₱7,400 | ₱7,900 | ₱8,400 | Reserve |
| Jimalalud | ₱8,300 | ₱8,800 | ₱9,300 | Reserve |
| Guihulngan | ₱8,800 | ₱9,300 | ₱9,800 | Reserve |
| Mabinay | ₱9,100 | ₱9,600 | ₱10,100 | Reserve |
| La Libertad | ₱9,800 | ₱10,300 | ₱10,800 | Reserve |
| Bindoy | ₱10,200 | ₱10,700 | ₱11,200 | Reserve |
| Ayungon | ₱10,600 | ₱11,100 | ₱11,600 | Reserve |
| Tayasan | ₱10,600 | ₱11,100 | ₱11,600 | Reserve |
| Bais City | ₱11,300 | ₱11,800 | ₱12,300 | Reserve |
| Tanjay City | ₱12,000 | ₱12,500 | ₱13,000 | Reserve |
| Bayawan City | ₱12,200 | ₱12,700 | ₱13,200 | Reserve |
| Manjuyod | ₱12,200 | ₱12,700 | ₱13,200 | Reserve |
| Amlan | ₱12,200 | ₱12,700 | ₱13,200 | Reserve |
| Pamplona | ₱12,400 | ₱12,900 | ₱13,400 | Reserve |
| San Jose | ₱12,700 | ₱13,200 | ₱13,700 | Reserve |
| Basay | ₱12,700 | ₱13,200 | ₱13,700 | Reserve |
| Sta. Catalina | ₱13,100 | ₱13,600 | ₱14,100 | Reserve |
| Sibulan | ₱13,300 | ₱13,800 | ₱14,300 | Reserve |
| Valencia | ₱13,600 | ₱14,100 | ₱14,600 | Reserve |
| Bacong | ₱13,800 | ₱14,300 | ₱14,800 | Reserve |
| Dumaguete City | ₱14,200 | ₱14,700 | ₱15,200 | Reserve |
| Dauin | ₱14,200 | ₱14,700 | ₱15,200 | Reserve |
| Siaton | ₱15,000 | ₱15,500 | ₱16,000 | Reserve |
| Zambuanguita | ₱15,800 | ₱16,300 | ₱16,800 | Reserve |
⚠️
Temporary fuel surcharge. These rates may carry a fuel surcharge while fuel prices stay high. It will be adjusted or removed once prices settle.
Book your Cadiz transfer
Tell us where and when. We check availability and reply with a quote, usually within minutes.