Bais taxi and airport transfer rates
Fixed fares from Bais City to 57 destinations, fuel included. Rates are to the city or town proper; farther drop-offs cost a little more.
57 destinations
| Destination from Bais City | Sedan · 5 | Minivan · 9 | Van · 15 | Reserve |
|---|---|---|---|---|
| Negros Oriental | ||||
| Bais City | ₱700 | ₱1,000 | ₱1,500 | Reserve |
| Manjuyod | ₱1,100 | ₱1,600 | ₱2,100 | Reserve |
| Amlan | ₱1,300 | ₱1,800 | ₱2,300 | Reserve |
| Pamplona | ₱1,400 | ₱1,900 | ₱2,400 | Reserve |
| San Jose | ₱1,700 | ₱2,200 | ₱2,700 | Reserve |
| Ayungon | ₱1,800 | ₱2,300 | ₱2,800 | Reserve |
| Bindoy | ₱2,200 | ₱2,700 | ₱3,200 | Reserve |
| Tanjay City | ₱2,200 | ₱2,700 | ₱3,200 | Reserve |
| Sibulan | ₱2,300 | ₱2,800 | ₱3,300 | Reserve |
| Mabinay | ₱2,400 | ₱2,900 | ₱3,400 | Reserve |
| Dumaguete City | ₱2,400 | ₱2,900 | ₱3,400 | Reserve |
| Valencia | ₱2,700 | ₱3,200 | ₱3,700 | Reserve |
| Bacong | ₱2,800 | ₱3,300 | ₱3,800 | Reserve |
| Tayasan | ₱2,900 | ₱3,400 | ₱3,900 | Reserve |
| Dauin | ₱3,300 | ₱3,800 | ₱4,300 | Reserve |
| La Libertad | ₱3,400 | ₱3,900 | ₱4,400 | Reserve |
| Jimalalud | ₱3,500 | ₱4,000 | ₱4,500 | Reserve |
| Guihulngan | ₱3,600 | ₱4,100 | ₱4,600 | Reserve |
| Sta. Catalina | ₱3,900 | ₱4,400 | ₱4,900 | Reserve |
| Bayawan City | ₱4,100 | ₱4,600 | ₱5,100 | Reserve |
| Zambuanguita | ₱4,300 | ₱4,800 | ₱5,300 | Reserve |
| Basay | ₱4,600 | ₱5,100 | ₱5,600 | Reserve |
| Vallehermoso City | ₱5,400 | ₱5,900 | ₱6,400 | Reserve |
| Siaton | ₱5,200 | ₱5,700 | ₱6,200 | Reserve |
| Canlaon City | ₱6,100 | ₱6,600 | ₱7,100 | Reserve |
| Negros Occidental | ||||
| Kabankalan | ₱3,500 | ₱4,000 | ₱4,500 | Reserve |
| Ilog | ₱4,600 | ₱5,100 | ₱5,600 | Reserve |
| Himamaylan | ₱4,700 | ₱5,200 | ₱5,700 | Reserve |
| Binalbagan | ₱5,300 | ₱5,800 | ₱6,300 | Reserve |
| Candoni | ₱5,400 | ₱5,900 | ₱6,400 | Reserve |
| Hinoba-An | ₱5,800 | ₱6,300 | ₱6,800 | Reserve |
| Hinigaran | ₱5,900 | ₱6,400 | ₱6,900 | Reserve |
| Cauayan | ₱6,000 | ₱6,500 | ₱7,000 | Reserve |
| Isabela | ₱6,000 | ₱6,500 | ₱7,000 | Reserve |
| San Carlos | ₱6,100 | ₱6,600 | ₱7,100 | Reserve |
| Sipalay | ₱6,200 | ₱6,700 | ₱7,200 | Reserve |
| La Castellana | ₱6,700 | ₱7,200 | ₱7,700 | Reserve |
| Moises Padilla | ₱6,800 | ₱7,300 | ₱7,800 | Reserve |
| Calatrava | ₱6,900 | ₱7,400 | ₱7,900 | Reserve |
| Pontevedra | ₱6,900 | ₱7,400 | ₱7,900 | Reserve |
| San Enrique | ₱6,900 | ₱7,400 | ₱7,900 | Reserve |
| Valladolid | ₱7,200 | ₱7,700 | ₱8,200 | Reserve |
| Don Salvador Benedicto | ₱7,400 | ₱7,900 | ₱8,400 | Reserve |
| Pulupandan | ₱7,500 | ₱8,000 | ₱8,500 | Reserve |
| La Carlota | ₱7,500 | ₱8,000 | ₱8,500 | Reserve |
| Bago | ₱7,600 | ₱8,100 | ₱8,600 | Reserve |
| Toboso | ₱7,800 | ₱8,300 | ₱8,800 | Reserve |
| Bacolod | ₱8,500 | ₱9,000 | ₱9,500 | Reserve |
| Escalante | ₱8,600 | ₱9,100 | ₱9,600 | Reserve |
| Murcia | ₱8,900 | ₱9,400 | ₱9,900 | Reserve |
| Sagay | ₱9,300 | ₱9,800 | ₱10,300 | Reserve |
| Talisay | ₱9,400 | ₱9,900 | ₱10,400 | Reserve |
| Silay | ₱10,100 | ₱10,600 | ₱11,100 | Reserve |
| Enrique B. Magalona | ₱10,300 | ₱10,800 | ₱11,300 | Reserve |
| Manapla | ₱11,200 | ₱11,700 | ₱12,200 | Reserve |
| Cadiz | ₱11,200 | ₱11,700 | ₱12,200 | Reserve |
| Victorias | ₱11,600 | ₱12,100 | ₱12,600 | Reserve |
⚠️
Temporary fuel surcharge. These rates may carry a fuel surcharge while fuel prices stay high. It will be adjusted or removed once prices settle.
Book your Bais transfer
Tell us where and when. We check availability and reply with a quote, usually within minutes.